Sapphire and golden draped cocktail dress #3
          Regular price
          $2,625.00 USD
        
            false
        
        Secure online payment
Unavailable
Refresh availabilityComplete the set
Description
Description
Pale gold drape silk metallic organza over a sapphire silk satin fused with light Japanese paper bustier body. And full flounce skirt of the under dress.
Material: 100% SILK
Color: PALE GOLD METALLIC ORGANZA AND SAPPHIRE SILK SATIN
Estimated Arrival Time: CUSTOM ORDER ONLY - 8 TO 12 WEEKS
Custom Order Option: INCLUDES LENGTHENING OR SHORTENING AT THE HEM 2"
Sizing Chart
Sizing Chart
BODY MEASUREMENT SIZE CHART
MONICA LEIGH SIZE US SIZE RANGE 2 TO 14
| XS | S | M | L | XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| BODY MEASUREMENTS | LOCATION | ||||||||||
| BUST | 1" BELOW ARMHOLE | 32 | 33 | 34 | 35 - 35 1/2 | 36 - 36 1/2 | 37 1/2 - 38 | 39 1/2 - 40 | 41 1/2 - 42 | 43 1/2 - 44 | 45 1/2 - 46 | 
| WAIST (NATURAL) | NATURAL INDENTATION | 23 1/2 - 24 | 24 1/2 - 25 | 26 | 27 - 27 1/2 | 28 - 28 1/2 | 30 - 30 1/2 | 32 - 33 1/2 | 34 - 35 1/2 | 36 - 37 1/2 | 38 - 39 1/2 | 
| LOW WAIST | 2' BELOW NATURAL WAIST | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 
| HIGH HIP | 4" BELOW WAIST | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 
| LOW HIP | 8" to 10" BELOW WAIST | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 44 | 46 | 48 | 
| ACROSS SHOULDER | OUTER SIDE TO SIDE | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 5/8 | 16 7/8 | 17 1/8 | 17 3/8 | 
| ARM LENGTH | SHOULDER TO 1" BELOW WRIST | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 
| HIGH THIGH | 1" TO 2" BELOW RISE | 20 - 20 1/4 | 20 3/4 | 21 1/4 - 21 1/2 | 22 | 22 1/2 - 22 3/4 | 23 1/2 | 24 1/4 - 24 1/2 | 25 - 25 1/2 | 25 3/4 - 26 1/4 | 26 1/2 - 27 | 
 
            
             
 
